2025-07-13
- Planq(PLQCoin) Today's latest price trend analysis
PlanqPlanq(PLQ coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

PLQ/USD
US Dollar (USD)

PLQ/CNY
Chinese Yuan (CNY)

PLQ/JPY
Japanese Yen (JPY)

PLQ/HKD
Hong Kong Dollar (HKD)

PLQ/THB
Thai Baht (THB)

PLQ/GBP
British Pound (GBP)

PLQ/EUR
Euro (EUR)

PLQ/AUD
Australian Dollar (AUD)

PLQ/TWD
New Taiwan Dollar (TWD)

PLQ/KRW
South Korean Won (KRW)

PLQ/PHP
Philippine Peso (PHP)

PLQ/AED
UAE Dirham (AED)

PLQ/CAD
Canadian Dollar (CAD)

PLQ/MYR
Malaysian Ringgit (MYR)

PLQ/MOP
Macanese Pataca (MOP)

PLQ/NZD
New Zealand Dollar (NZD)

PLQ/CHF
Swiss Franc (CHF)

PLQ/CZK
Czech Koruna (CZK)

PLQ/DKK
Danish Krone (DKK)

PLQ/IDR
印尼卢比

PLQ/LKR
Sri Lankan Rupee (LKR)

PLQ/NOK
Norwegian Krone (NOK)

PLQ/QAR
Qatari Riyal (QAR)

PLQ/RUB
Russian Ruble (RUB)

PLQ/SGD
Singapore Dollar (SGD)

PLQ/SEK
Swedish Krona (SEK)

PLQ/VND
Vietnamese Dong (VND)

PLQ/ZAR
South African Rand (ZAR)
NO.8
currency | 13 Follow |
$
57689
6723
-0.62133%

Real-time data · 0.0588
$2457
24H highest
$871
24H lowest
$3
Historical highest
$8
Historical lowest
$25788
24H trading volume
$7
24H transaction amount
$3
Total amount
$13769
Market Cap
6%
24H volatility
2397
Circulation quantity
$1
Yesterday opening
$37
Yesterday closing
28629%
Circulation rate
- Planq Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Planq Price History
- Planq Introduction
Planq Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
PLATA/USDT | $5272 | 21458 thousand | $664 billions | 14% | The S&P 500 Declined in 3 of the First 4 Months of 2025. History Says This Is What May Happen Next. | |
MARSO/USDT | $3 | 53 thousand | $7 billions | 2% | XRP Holders Exhausted? Analyst Weighs In After Trump Sparks Market ‘Bloodbath’ | |
ZOO/USDT | $5966 | 621 thousand | $37984 billions | 6576% | Why Krispy Kreme Stock Dove 16% on Friday | |
PAW/USDT | $81 | 12499 thousand | $3542 billions | 311% | 4 Unexpected Problems Early Social Security Claimers May Face | |
IPAD/USDT | $93572 | 2 thousand | $1551 billions | 5575% | US Dollar slides as markets brace for China trade talks | |
YACHT/USDT | $45533 | 7 thousand | $4734 billions | 3619% | Why the Ethereum Ecosystem Soared on Friday | |
CZUSD/USDT | $49199 | 15479 thousand | $93 billions | 984% | Why TeraWulf Stock Got Rocked Today | |
BART/USDT | $6 | 89925 thousand | $451 billions | 33162% | 3 Meme Coins Ready to Beat $PEPE and $BONK in the Next Meme Rally | |
SIGMA/USDT | $1151 | 5644 thousand | $84193 billions | 1% | Cardano (ADA) Is Up 10% in 24h, But Experts Suggest Ruvi AI (RUVI) Will Explode During Altcoin Season by 20,000% | |
STKATOM/USDT | $177 | 428 thousand | $644 billions | 4% | 7 Things Comcast's Epic Universe Needs to Fix Before May 22 | |
BEAR/USDT | $5 | 9 thousand | $56 billions | 15196% | Meta Not Done With Crypto—Stablecoin Strategy Back On The Table | |
DLC/USDT | $254 | 7917 thousand | $28341 billions | 9% | XRP: Key To The 1% Club? 99% Will Be ‘Locked Out’, Analyst Says | |
VBETH/USDT | $28 | 2117 thousand | $266 billions | 987% | President Donald Trump's Sweeping Social Security Reforms Are Failing to Address the Real Challenge Facing America's Seniors | |
EMAGIC/USDT | $3 | 1 thousand | $8 billions | 86% | Better Buy: XRP (Ripple) vs. Bitcoin | |
WBTC/USDT | $5 | 7 thousand | $615 billions | 139% | Court Convicts US Man in ISIS Crypto-Funding Case; Sentenced to Over 30 Years | |
SKING/USDT | $4 | 8177 thousand | $14444 billions | 8% | Even As Solana Price Eyes $220 Rally, Is This New Token the Smarter Long-Term Play? | |
GRUMPY/USDT | $74 | 96 thousand | $3455 billions | 2% | Wall Street’s richest investors are ditching US assets and loading up on Europe instead | |
MOTH/USDT | $468 | 4542 thousand | $631 billions | 24% | Opinion: Here's How President Trump Could Ignite a Stock Market Surge | |
MENGO/USDT | $893 | 13 thousand | $26696 billions | 93% | France 10-y Bond Auction dipped from previous 3.51% to 3.37% | |
CPAL/USDT | $5423 | 3 thousand | $8687 billions | 826% | Bitcoin Whale Holdings Jump 41,300 BTC As Institutional Demand Heats Up – Details |
2025-07-13
Tether Big Intraday Gain - What's Driving the Sudden Surge?
2025-07-13
Binance Surges: Unveiling the Phenomenon Behind the Crypto Giant's Growth
Friendly Links