2025-07-13
- Baby Doge Coin(BabyDogeCoin) Today's latest price trend analysis

Baby Doge CoinBaby Doge Coin(BabyDoge coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

BabyDoge/USD
US Dollar (USD)

BabyDoge/CNY
Chinese Yuan (CNY)

BabyDoge/JPY
Japanese Yen (JPY)

BabyDoge/HKD
Hong Kong Dollar (HKD)

BabyDoge/THB
Thai Baht (THB)

BabyDoge/GBP
British Pound (GBP)

BabyDoge/EUR
Euro (EUR)

BabyDoge/AUD
Australian Dollar (AUD)

BabyDoge/TWD
New Taiwan Dollar (TWD)

BabyDoge/KRW
South Korean Won (KRW)

BabyDoge/PHP
Philippine Peso (PHP)

BabyDoge/AED
UAE Dirham (AED)

BabyDoge/CAD
Canadian Dollar (CAD)

BabyDoge/MYR
Malaysian Ringgit (MYR)

BabyDoge/MOP
Macanese Pataca (MOP)

BabyDoge/NZD
New Zealand Dollar (NZD)

BabyDoge/CHF
Swiss Franc (CHF)

BabyDoge/CZK
Czech Koruna (CZK)

BabyDoge/DKK
Danish Krone (DKK)

BabyDoge/IDR
印尼卢比

BabyDoge/LKR
Sri Lankan Rupee (LKR)

BabyDoge/NOK
Norwegian Krone (NOK)

BabyDoge/QAR
Qatari Riyal (QAR)

BabyDoge/RUB
Russian Ruble (RUB)

BabyDoge/SGD
Singapore Dollar (SGD)

BabyDoge/SEK
Swedish Krona (SEK)

BabyDoge/VND
Vietnamese Dong (VND)

BabyDoge/ZAR
South African Rand (ZAR)
NO.98871
currency | 7 Follow |
$
1626
8
-0.657%

Real-time data · 0.0724
$487
24H highest
$68
24H lowest
$3
Historical highest
$98
Historical lowest
$26
24H trading volume
$98
24H transaction amount
$43
Total amount
$8
Market Cap
7%
24H volatility
77567
Circulation quantity
$327
Yesterday opening
$9
Yesterday closing
8%
Circulation rate
- Baby Doge Coin Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Baby Doge Coin Price History
- Baby Doge Coin Introduction
Baby Doge Coin Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
SCR/USDT | $49 | 7 thousand | $192 billions | 6% | One Vote Away: Texas Advances Strategic Bitcoin Reserve Bill To Full House Vote | |
FOFAR/USDT | $99 | 5723 thousand | $3767 billions | 12% | Understanding the U.S. Fiscal Framework: Is Trump’s Tariff-for-Tax-Cut Strategy Viable? | |
POGS/USDT | $727 | 9 thousand | $25541 billions | 4% | Ripple’s Brad Garlinghouse addresses Treasury’s Bessent and calls for clear crypto and stablecoin regulation | |
PAR/USDT | $67 | 388 thousand | $5732 billions | 83% | Sell in May and Go Away? Absolutely Not -- 1 Artificial Intelligence (AI) Stock to Buy Hand Over Fist Instead. | |
EDOGE/USDT | $73 | 547 thousand | $52 billions | 1419% | Bitcoin Soars Toward $100,000 As Treasury, Not Fed, Drives Liquidity: Expert | |
KEK/USDT | $3826 | 2 thousand | $41392 billions | 5% | Gold prices collapse with the rest of the metal complex – ING | |
LKY/USDT | $99775 | 36526 thousand | $23 billions | 923% | BoE expected to cut to 4.25% amid trade war risks – Danske Bank | |
MBL/USDT | $82 | 52552 thousand | $83 billions | 5726% | Why Tesla Stock Continued Its Monster Run Friday | |
FOXY/USDT | $9 | 2111 thousand | $886 billions | 697% | Why Iovance Biotherapeutics Stock Is Crashing Today | |
CRE8/USDT | $25873 | 829 thousand | $179 billions | 4% | Celsius Founder Alex Mashinsky Receives 12-Year Prison Sentence | |
DOGGO/USDT | $3 | 7566 thousand | $6186 billions | 58345% | China likely to record a dip in April exports due to US tariffs | |
FORM/USDT | $57244 | 45523 thousand | $6223 billions | 66% | Tariffs Could Shake Up Semiconductor Supply Chains. Here Are 2 Companies Investors Should Keep Their Eyes On. | |
RSWETH/USDT | $8366 | 55 thousand | $3 billions | 27% | Pi Network rally halts under $0.80 as traders speculate about upcoming ecosystem announcement | |
ZRC/USDT | $57391 | 4 thousand | $242 billions | 9% | The World’s First International Crypto Trading Cup Kicks Off Live | |
ILC/USDT | $67 | 34 thousand | $18967 billions | 937% | Eurozone Producer Price Index (YoY) climbed from previous 1.8% to 3% in February | |
PILLAR/USDT | $26 | 1 thousand | $669 billions | 4674% | GBP/USD: Likely to decline further – UOB Group | |
BTAF/USDT | $162 | 85249 thousand | $26 billions | 7882% | WTI Crude Oil climbs as US inventories fall, trade talks support demand outlook | |
MOON/USDT | $56566 | 219 thousand | $721 billions | 11711% | Eurozone Producer Price Index (MoM) came in at 0.2%, above forecasts (0.1%) in February | |
ANKR/USDT | $8 | 28647 thousand | $6 billions | 47% | EUR/USD: Any decline could be limited to a test of 1.1185 – UOB Group | |
GROGGO/USDT | $9 | 53 thousand | $9 billions | 9547% | What's Going On With Palantir Stock? |
2025-07-13
Unveiling the Comprehensive List of Virtual Currency Types: A Must - Read Guide
2025-07-13
Unveiling Huma Finance (HUMA) Coin: A Revolutionary Force in DeFi Payments!
Friendly Links