2025-07-13
- STAKE(STAKECoin) Today's latest price trend analysis

STAKESTAKE(STAKE coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

STAKE/USD
US Dollar (USD)

STAKE/CNY
Chinese Yuan (CNY)

STAKE/JPY
Japanese Yen (JPY)

STAKE/HKD
Hong Kong Dollar (HKD)

STAKE/THB
Thai Baht (THB)

STAKE/GBP
British Pound (GBP)

STAKE/EUR
Euro (EUR)

STAKE/AUD
Australian Dollar (AUD)

STAKE/TWD
New Taiwan Dollar (TWD)

STAKE/KRW
South Korean Won (KRW)

STAKE/PHP
Philippine Peso (PHP)

STAKE/AED
UAE Dirham (AED)

STAKE/CAD
Canadian Dollar (CAD)

STAKE/MYR
Malaysian Ringgit (MYR)

STAKE/MOP
Macanese Pataca (MOP)

STAKE/NZD
New Zealand Dollar (NZD)

STAKE/CHF
Swiss Franc (CHF)

STAKE/CZK
Czech Koruna (CZK)

STAKE/DKK
Danish Krone (DKK)

STAKE/IDR
印尼卢比

STAKE/LKR
Sri Lankan Rupee (LKR)

STAKE/NOK
Norwegian Krone (NOK)

STAKE/QAR
Qatari Riyal (QAR)

STAKE/RUB
Russian Ruble (RUB)

STAKE/SGD
Singapore Dollar (SGD)

STAKE/SEK
Swedish Krona (SEK)

STAKE/VND
Vietnamese Dong (VND)

STAKE/ZAR
South African Rand (ZAR)
NO.19
currency | 6699 Follow |
$
511
9327
-0.7115%

Real-time data · 0.0838
$88
24H highest
$55
24H lowest
$23259
Historical highest
$3876
Historical lowest
$1
24H trading volume
$41
24H transaction amount
$44
Total amount
$495
Market Cap
992%
24H volatility
37
Circulation quantity
$48595
Yesterday opening
$12633
Yesterday closing
6658%
Circulation rate
- STAKE Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- STAKE Price History
- STAKE Introduction
STAKE Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
ETHEREUM/USDT | $8524 | 327 thousand | $3914 billions | 411% | 1 Undervalued Stock Relatively Insulated From Rising Tariffs That You Can Buy Now | |
DAO/USDT | $49384 | 32 thousand | $76 billions | 2548% | White House says Trump is determined to fire Fed’s Powell no matter the cost | |
RRT/USDT | $53 | 56 thousand | $58 billions | 5345% | Bitcoin Ready To Reclaim $90,000? BTC’s ‘Next Big Move’ Could Come Next Week | |
ELON/USDT | $16 | 475 thousand | $8732 billions | 3% | Best Stock to Buy Right Now: Amazon vs. Home Depot | |
CRX/USDT | $66 | 57 thousand | $79 billions | 3441% | USD/JPY: Below 145.00, further decline is likely – UOB Group | |
FINA/USDT | $1 | 3315 thousand | $7 billions | 13% | USD/CNH: Set to weaken to 7.2430 before stabilisation can be expected – UOB Group | |
PAWTH/USDT | $245 | 81374 thousand | $1162 billions | 4% | USD/CHF plummets to its lowest level since 2015, below mid-0.8000s amid bearish USD | |
MIS/USDT | $329 | 7484 thousand | $649 billions | 8% | Trump’s Tariff Policies Come at a High Cost: Economic Approval Rate Hits New Low, GOP Warns of Party Rift | |
AI/USDT | $5279 | 5 thousand | $494 billions | 463% | Ripple (XRP), Cardano (ADA) and Mutuum Finance (MUTM) Price Outlook When Ethereum Hits $20,000 | |
MIA/USDT | $7 | 7534 thousand | $51831 billions | 37263% | What’s Going On With Dogecoin And Shiba Inu? | |
DGEN/USDT | $43581 | 6728 thousand | $1 billions | 44% | Nvidia Stock: The Week of April 14-18 in Review | |
AI/USDT | $9 | 9 thousand | $398 billions | 6752% | Is Clorox a Safe Dividend Stock to Buy Right Now? | |
BSW/USDT | $882 | 988 thousand | $851 billions | 756% | Stock Market Downturn: Here Are 5 Top Stocks I'm Thinking of Adding to My Portfolio Right Now | |
GINGER/USDT | $84735 | 58739 thousand | $749 billions | 22% | Looking to Rest Easy Amid Stock Market Turmoil? Consider These 3 No-Brainer ETFs for Passive Income. | |
VZ/USDT | $47 | 1764 thousand | $42 billions | 6814% | Social Security Benefit Cuts Are an Estimated 8 Years Away -- Is Immigration to Blame? | |
HODL/USDT | $3 | 25623 thousand | $38382 billions | 41425% | Is AGNC Investment the Right Dividend Stock for You? Here's a Better Question to Ask. | |
CHEWY/USDT | $131 | 6676 thousand | $95 billions | 617% | AI Cryptocurrencies: Hype or Real Investment Opportunity? The Truth Revealed! | |
LVLY/USDT | $8 | 191 thousand | $1 billions | 4% | Eli Lilly's Experimental Weight Loss Pill Succeeded in Its First Pivotal Trial. Is It Time to Buy? | |
KAKAROT/USDT | $14 | 497 thousand | $5967 billions | 71731% | Should You Really Invest in the Stock Market Right Now? Here's What History Suggests. | |
HPO/USDT | $559 | 24542 thousand | $6251 billions | 6% | OpenAI’s o3 model falls short of its own benchmark claims |
2025-07-13
Unveiling the Best Meme Coin Trading Platforms: Where to Dive into the Meme Coin Mania
2025-07-13
Unveiling the Hottest Trends in Meme Coin Trading: Opportunities and Risks Ahead
Friendly Links