2025-07-13
- AutoAir AI(AAICoin) Today's latest price trend analysis

AutoAir AIAutoAir AI(AAI coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

AAI/USD
US Dollar (USD)

AAI/CNY
Chinese Yuan (CNY)

AAI/JPY
Japanese Yen (JPY)

AAI/HKD
Hong Kong Dollar (HKD)

AAI/THB
Thai Baht (THB)

AAI/GBP
British Pound (GBP)

AAI/EUR
Euro (EUR)

AAI/AUD
Australian Dollar (AUD)

AAI/TWD
New Taiwan Dollar (TWD)

AAI/KRW
South Korean Won (KRW)

AAI/PHP
Philippine Peso (PHP)

AAI/AED
UAE Dirham (AED)

AAI/CAD
Canadian Dollar (CAD)

AAI/MYR
Malaysian Ringgit (MYR)

AAI/MOP
Macanese Pataca (MOP)

AAI/NZD
New Zealand Dollar (NZD)

AAI/CHF
Swiss Franc (CHF)

AAI/CZK
Czech Koruna (CZK)

AAI/DKK
Danish Krone (DKK)

AAI/IDR
印尼卢比

AAI/LKR
Sri Lankan Rupee (LKR)

AAI/NOK
Norwegian Krone (NOK)

AAI/QAR
Qatari Riyal (QAR)

AAI/RUB
Russian Ruble (RUB)

AAI/SGD
Singapore Dollar (SGD)

AAI/SEK
Swedish Krona (SEK)

AAI/VND
Vietnamese Dong (VND)

AAI/ZAR
South African Rand (ZAR)
NO.13612
currency | 154 Follow |
$
66897
99347
-0.4321%

Real-time data · 0.0855
$57
24H highest
$3772
24H lowest
$8965
Historical highest
$7
Historical lowest
$58981
24H trading volume
$5
24H transaction amount
$6
Total amount
$299
Market Cap
424%
24H volatility
7
Circulation quantity
$54583
Yesterday opening
$3899
Yesterday closing
7%
Circulation rate
- AutoAir AI Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- AutoAir AI Price History
- AutoAir AI Introduction
AutoAir AI Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
DXCT/USDT | $8183 | 591 thousand | $332 billions | 453% | 2 No-Brainer High-Yield Stocks to Buy With $100 Right Now | |
LDO/USDT | $4 | 685 thousand | $6496 billions | 73897% | Tether to go under US jurisdiction no matter the company’s registration country | |
NFTBS/USDT | $4349 | 26 thousand | $2871 billions | 9% | Bitcoin Price Forecast: BTC edges closer to all-time high as US-China trade deal cheers markets | |
PSG/USDT | $5 | 236 thousand | $996 billions | 38% | Bitcoin 6-Month Flight Plan To $188,000, Here’s The Roadmap | |
BABY/USDT | $3 | 4774 thousand | $5 billions | 525% | Heightened Insider Activity Suggests Cardano (ADA) Is Preparing For 400% Upside, Can It Outperform Mutuum Finance (MUTM)? | |
PENICILLIN/USDT | $9832 | 83577 thousand | $51199 billions | 59% | นักวิเคราะห์ลั่นอย่าพลาด Dogecoin จะเด้งแบบพาราโบลาสัปดาห์หน้า! | |
CXT/USDT | $6 | 217 thousand | $9 billions | 42966% | Is Following Buffett's Lead With Staples Like Coca-Cola the Secret to a Recession-Proof Portfolio? | |
S/USDT | $287 | 195 thousand | $39 billions | 759% | USTR Greer: Both sides very committed to the 90-day pause period | |
AGC/USDT | $9962 | 84 thousand | $38 billions | 14355% | Trump’s promise to cut US drug prices sends shockwaves in Asian markets | |
SPN/USDT | $272 | 87 thousand | $7414 billions | 462% | Could SharkNinja Be a Millionaire-Maker Stock? | |
MERGE/USDT | $7885 | 8848 thousand | $7689 billions | 8% | Should You Buy Rivian Stock While It Is Still Below $15? | |
PUFETH/USDT | $42897 | 891 thousand | $2795 billions | 6631% | Did L3Harris and BAE Systems Just Find the Solution to Low-Cost Drone Threats? | |
USDA/USDT | $7254 | 7 thousand | $665 billions | 2487% | Palo Alto Networks (PANW): Uncertain Outlook Amid Business Transformation | |
NGTG$$/USDT | $584 | 616 thousand | $75 billions | 34% | US and China officials resume trade talks in Geneva after Saturday night break | |
AERO/USDT | $361 | 9 thousand | $5664 billions | 7988% | Japan’s PM Ishiba pushes for 0% tariffs in US trade talks | |
FLUXB/USDT | $14 | 7 thousand | $92 billions | 4959% | Why Trucking Stocks Are in the Fast Lane Today | |
OZO/USDT | $4 | 3 thousand | $614 billions | 781% | Solana Rallies Into Pivotal Zone – $180 Level Could Define Next Move | |
ANDX/USDT | $8 | 712 thousand | $3538 billions | 7% | Forget ADA and DOGE: This Emerging Altcoin Could Turn $700 into $65,000 Before They Hit $1 | |
PLEB/USDT | $75 | 324 thousand | $7 billions | 992% | India and Pakistan both claim victory as ceasefire seems to hold | |
ZANO/USDT | $82 | 8893 thousand | $6412 billions | 4694% | When Will the Ultra-Low-Cost Vanguard Growth ETF Return to Its Previous Highs? |
2025-07-13
Discover the Top 10 Most Valuable Virtual Currencies Ranking in 2025!
2025-07-13
Unveiling the Mystery: Binance Breaks Through Impact on Crypto Market
Friendly Links