2025-07-13
- DeepFakeAI(FAKEAICoin) Today's latest price trend analysis
DeepFakeAIDeepFakeAI(FAKEAI coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

FAKEAI/USD
US Dollar (USD)

FAKEAI/CNY
Chinese Yuan (CNY)

FAKEAI/JPY
Japanese Yen (JPY)

FAKEAI/HKD
Hong Kong Dollar (HKD)

FAKEAI/THB
Thai Baht (THB)

FAKEAI/GBP
British Pound (GBP)

FAKEAI/EUR
Euro (EUR)

FAKEAI/AUD
Australian Dollar (AUD)

FAKEAI/TWD
New Taiwan Dollar (TWD)

FAKEAI/KRW
South Korean Won (KRW)

FAKEAI/PHP
Philippine Peso (PHP)

FAKEAI/AED
UAE Dirham (AED)

FAKEAI/CAD
Canadian Dollar (CAD)

FAKEAI/MYR
Malaysian Ringgit (MYR)

FAKEAI/MOP
Macanese Pataca (MOP)

FAKEAI/NZD
New Zealand Dollar (NZD)

FAKEAI/CHF
Swiss Franc (CHF)

FAKEAI/CZK
Czech Koruna (CZK)

FAKEAI/DKK
Danish Krone (DKK)

FAKEAI/IDR
印尼卢比

FAKEAI/LKR
Sri Lankan Rupee (LKR)

FAKEAI/NOK
Norwegian Krone (NOK)

FAKEAI/QAR
Qatari Riyal (QAR)

FAKEAI/RUB
Russian Ruble (RUB)

FAKEAI/SGD
Singapore Dollar (SGD)

FAKEAI/SEK
Swedish Krona (SEK)

FAKEAI/VND
Vietnamese Dong (VND)

FAKEAI/ZAR
South African Rand (ZAR)
NO.7121
currency | 6119 Follow |
$
9
3639
-0.55%

Real-time data · 0.0745
$92
24H highest
$14
24H lowest
$362
Historical highest
$657
Historical lowest
$39
24H trading volume
$7226
24H transaction amount
$584
Total amount
$28755
Market Cap
61629%
24H volatility
5
Circulation quantity
$15923
Yesterday opening
$55
Yesterday closing
29622%
Circulation rate
- DeepFakeAI Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- DeepFakeAI Price History
- DeepFakeAI Introduction
DeepFakeAI Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
FAM/USDT | $24287 | 938 thousand | $323 billions | 226% | Inter Milan fan token surges after Champions League win over Barcelona | |
SCI/USDT | $31 | 8 thousand | $26 billions | 58% | Is the Vanguard 500 Index Fund ETF a Buy Now? | |
CROGE/USDT | $98133 | 69522 thousand | $44 billions | 6283% | Uber Decelerates but Still Moving Fast | |
FXST/USDT | $5 | 1931 thousand | $9 billions | 8% | Binance Coin price tops $600 as Standard Chartered forecasts 360% surge by 2028 | |
VFOX/USDT | $2696 | 2 thousand | $56492 billions | 3998% | US Treasury Secretary Bessent: China trade talks to begin Saturday | |
CUT/USDT | $46283 | 1368 thousand | $53 billions | 923% | New Zealand Labour Cost Index (YoY) below expectations (2.7%) in 1Q: Actual (2.5%) | |
BCMC/USDT | $127 | 86791 thousand | $274 billions | 8% | Silver price today: Silver falls, according to FXStreet data | |
LENFI/USDT | $53 | 9445 thousand | $3793 billions | 8188% | Understanding Bitcoin Struggles: Why Realized Cap Indicates A Bear Market | |
RYU/USDT | $91479 | 8255 thousand | $7 billions | 7% | Novo Nordisk Predicts Strong Second Half | |
DCB/USDT | $2617 | 979 thousand | $5 billions | 8559% | Ethereum’s Crucible, $1,800 Lifeline or a Descent into Bearish Abyss? Lightchain AI Emerges as a DeFi Beacon Amidst Market Turmoil | |
POGS/USDT | $7 | 38 thousand | $3 billions | 61438% | France Imports, EUR climbed from previous €57.54B to €58.799B in March | |
SWOLE/USDT | $5 | 57 thousand | $8894 billions | 1% | Bitcoin Shutout: Florida Pulls Plug On Reserve Crypto Bills | |
NFTY/USDT | $55 | 456 thousand | $8 billions | 567% | EUR/USD continues to churn after cautious Fed disappoints markets | |
XET/USDT | $3 | 99 thousand | $46 billions | 756% | Federal Reserve set to hold interest rate as bets rise on June cut | |
PSP/USDT | $35 | 8586 thousand | $58 billions | 3% | What's Going On With AMD Stock After Earnings? | |
ANUS/USDT | $8819 | 216 thousand | $2456 billions | 8624% | New Zealand Employment Change meets forecasts (0.1%) in 1Q | |
POLIS/USDT | $12 | 4745 thousand | $9738 billions | 44364% | 3 AI Stocks That Are Screaming Buys in May | |
$MOMO/USDT | $9112 | 24961 thousand | $1771 billions | 81% | US Presi. Trump: Big news conference Thursday morning concerning a major trade deal | |
PINK/USDT | $192 | 22 thousand | $5 billions | 93% | loanDepot LDI Q1 2025 Earnings Call Transcript | |
ELA/USDT | $6837 | 64279 thousand | $95112 billions | 913% | Warren Buffett’s $350 billion parting gift to Berkshire Hathaway is double-edged, anything can go wrong |
2025-07-13
Unveiling Pi Coin on Reddit: Insights, Community Buzz, and Future Prospects
2025-07-13
Unveiling the Key Differences: Meme Coin vs. Regular Coin
Friendly Links