2025-07-13
- China Coin(CHINACoin) Today's latest price trend analysis
China CoinChina Coin(CHINA coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

CHINA/USD
US Dollar (USD)

CHINA/CNY
Chinese Yuan (CNY)

CHINA/JPY
Japanese Yen (JPY)

CHINA/HKD
Hong Kong Dollar (HKD)

CHINA/THB
Thai Baht (THB)

CHINA/GBP
British Pound (GBP)

CHINA/EUR
Euro (EUR)

CHINA/AUD
Australian Dollar (AUD)

CHINA/TWD
New Taiwan Dollar (TWD)

CHINA/KRW
South Korean Won (KRW)

CHINA/PHP
Philippine Peso (PHP)

CHINA/AED
UAE Dirham (AED)

CHINA/CAD
Canadian Dollar (CAD)

CHINA/MYR
Malaysian Ringgit (MYR)

CHINA/MOP
Macanese Pataca (MOP)

CHINA/NZD
New Zealand Dollar (NZD)

CHINA/CHF
Swiss Franc (CHF)

CHINA/CZK
Czech Koruna (CZK)

CHINA/DKK
Danish Krone (DKK)

CHINA/IDR
印尼卢比

CHINA/LKR
Sri Lankan Rupee (LKR)

CHINA/NOK
Norwegian Krone (NOK)

CHINA/QAR
Qatari Riyal (QAR)

CHINA/RUB
Russian Ruble (RUB)

CHINA/SGD
Singapore Dollar (SGD)

CHINA/SEK
Swedish Krona (SEK)

CHINA/VND
Vietnamese Dong (VND)

CHINA/ZAR
South African Rand (ZAR)
NO.7
currency | 83 Follow |
$
58
87222
-0.939%

Real-time data · 0.0609
$429
24H highest
$4997
24H lowest
$66947
Historical highest
$69
Historical lowest
$3969
24H trading volume
$93183
24H transaction amount
$93163
Total amount
$7923
Market Cap
49388%
24H volatility
2
Circulation quantity
$23368
Yesterday opening
$141
Yesterday closing
4754%
Circulation rate
- China Coin Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- China Coin Price History
- China Coin Introduction
China Coin Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
KEC/USDT | $182 | 865 thousand | $295 billions | 71699% | Galaxy Digital lists on Nasdaq, seeks SEC approval to tokenize stock | |
SUNPUMP/USDT | $692 | 3 thousand | $7 billions | 285% | Netherlands, The Consumer Price Index n.s.a (YoY) fell from previous 3.8% to 3.7% in March | |
UAHG/USDT | $2968 | 6 thousand | $338 billions | 54% | Silver price today: Silver rises, according to FXStreet data | |
ZKP/USDT | $1596 | 3978 thousand | $61 billions | 1775% | What Are Trump's Proposed $1,000 "MAGA" Accounts for Kids? | |
LIQ/USDT | $54 | 93953 thousand | $54915 billions | 7% | Mexican Peso set for weekly gains as weak US data offsets Banxico's rate cut | |
VNO/USDT | $69958 | 17489 thousand | $7462 billions | 944% | Is Bitcoin Bull Run Back? Daily RSI Shows Only Mild Bullish Momentum | |
DAW/USDT | $8564 | 9732 thousand | $92 billions | 71% | Best Buffett Stock to Buy Right Now: Sirius XM vs. VeriSign | |
HMM/USDT | $8738 | 29 thousand | $547 billions | 3817% | Sustainable Success Stories: 2 U.S. Companies With a Legacy of Growth | |
TET/USDT | $39 | 757 thousand | $739 billions | 5% | Crypto community rallies as Telegram founder Pavel Durov rejects EU censorship | |
EMP/USDT | $5 | 43823 thousand | $41 billions | 8% | 3 Top Stocks to Buy With $5,000 Today and Hold Forever | |
USDD/USDT | $79656 | 27 thousand | $84 billions | 3452% | China’s Retail Sales Surge 5.1% in April, but Stocks Remain Unmoved! | |
AIC/USDT | $5554 | 18326 thousand | $3798 billions | 528% | Joe Biden Solana memecoin is up 42% after his cancer diagnoses | |
EXO/USDT | $78986 | 937 thousand | $991 billions | 21441% | Ethereum Accumulation Accelerates – Smart Money Snaps Up 450K ETH | |
CHILLAX/USDT | $8 | 99565 thousand | $1655 billions | 8833% | This Rapidly Growing Altcoin Could Have A Better DeFi Model Than Solana, Is It The First AI Hedge Fund? | |
ATP/USDT | $781 | 246 thousand | $31851 billions | 8% | Near a 52-Week Low, Here's Why This 4.8%-Yielding Dividend Stock Is a Top Buy for Passive Income | |
ABI/USDT | $5776 | 9439 thousand | $67241 billions | 6% | Best Altcoins to Buy Now as Contracting Supply Set to Push Bitcoin past $200K by the End of 2025 | |
FEES/USDT | $1 | 9 thousand | $75854 billions | 51% | XRP Price Completes Wave A As Price Dips To $2.36, What’s Next For Wave B And C? | |
BTNTV2/USDT | $68965 | 4362 thousand | $1 billions | 5% | Why KULR Technology Group Stock Flopped on Friday | |
CIRX/USDT | $325 | 45527 thousand | $48 billions | 5157% | Ethereum Price Struggles To Hold Above $2,500 — Watch Out For This Support Level | |
MCRN/USDT | $71 | 322 thousand | $245 billions | 8% | What Happens When the U.S. Loses Its Last AAA Rating? Sell America Again or Just “Sell the Fact”? |
2025-07-13
Discover the Top 10 Most Valuable Virtual Currencies Ranking - Get Informed Now!
2025-07-13
Don't Miss Out! Greenheart Punt (PUNT) Coin Set to Skyrocket in the Crypto Market
Friendly Links