2025-07-13
- Just a chill guy(CHILLGUYCoin) Today's latest price trend analysis

Just a chill guyJust a chill guy(CHILLGUY coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

CHILLGUY/USD
US Dollar (USD)

CHILLGUY/CNY
Chinese Yuan (CNY)

CHILLGUY/JPY
Japanese Yen (JPY)

CHILLGUY/HKD
Hong Kong Dollar (HKD)

CHILLGUY/THB
Thai Baht (THB)

CHILLGUY/GBP
British Pound (GBP)

CHILLGUY/EUR
Euro (EUR)

CHILLGUY/AUD
Australian Dollar (AUD)

CHILLGUY/TWD
New Taiwan Dollar (TWD)

CHILLGUY/KRW
South Korean Won (KRW)

CHILLGUY/PHP
Philippine Peso (PHP)

CHILLGUY/AED
UAE Dirham (AED)

CHILLGUY/CAD
Canadian Dollar (CAD)

CHILLGUY/MYR
Malaysian Ringgit (MYR)

CHILLGUY/MOP
Macanese Pataca (MOP)

CHILLGUY/NZD
New Zealand Dollar (NZD)

CHILLGUY/CHF
Swiss Franc (CHF)

CHILLGUY/CZK
Czech Koruna (CZK)

CHILLGUY/DKK
Danish Krone (DKK)

CHILLGUY/IDR
印尼卢比

CHILLGUY/LKR
Sri Lankan Rupee (LKR)

CHILLGUY/NOK
Norwegian Krone (NOK)

CHILLGUY/QAR
Qatari Riyal (QAR)

CHILLGUY/RUB
Russian Ruble (RUB)

CHILLGUY/SGD
Singapore Dollar (SGD)

CHILLGUY/SEK
Swedish Krona (SEK)

CHILLGUY/VND
Vietnamese Dong (VND)

CHILLGUY/ZAR
South African Rand (ZAR)
NO.2345
currency | 121 Follow |
$
382
8
-0.3%

Real-time data · 0.0864
$239
24H highest
$155
24H lowest
$1
Historical highest
$93
Historical lowest
$75
24H trading volume
$5
24H transaction amount
$73284
Total amount
$951
Market Cap
1878%
24H volatility
74873
Circulation quantity
$27175
Yesterday opening
$59
Yesterday closing
87189%
Circulation rate
- Just a chill guy Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Just a chill guy Price History
- Just a chill guy Introduction
Just a chill guy Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
KITEAI/USDT | $7845 | 2 thousand | $76237 billions | 5% | New Zealand Trade Balance NZD (MoM) came in at $1426M, above expectations ($500M) in April | |
BTCV/USDT | $77 | 8444 thousand | $6 billions | 958% | WTI remains above $62.50 following news of Israel planning to hit Iranian nuclear sites | |
SDN/USDT | $1 | 6 thousand | $7 billions | 79% | Bitcoin Rally Alert: M2 Money Supply Fractal Suggests Imminent Price Surge | |
PUMPY/USDT | $345 | 54529 thousand | $6532 billions | 266% | 1 Magnificent Dividend Stock Down 33% to Buy and Hold Forever | |
HRT/USDT | $52 | 9261 thousand | $55 billions | 45617% | 3 Top Warren Buffett Stocks to Buy for Reliable Dividend Income | |
HAUS/USDT | $2942 | 27637 thousand | $75687 billions | 98168% | Bitcoin markiert neues Allzeithoch – Experte: “Korrektur wahrscheinlich, Altcoin-Märkte in Wartestellung” | |
RYU/USDT | $871 | 7 thousand | $23752 billions | 493% | This Stock Looks Like an Early Berkshire Hathaway -- and It Trades for a Big Discount Right Now | |
BASE/USDT | $893 | 1766 thousand | $186 billions | 9661% | Could Buying Occidental Petroleum Stock Today Set You Up for Life? | |
autism/USDT | $1849 | 44845 thousand | $9 billions | 6% | Why I've Been Buying This Elite Dividend Stock During the Market Sell-Off | |
WWW/USDT | $98551 | 847 thousand | $7686 billions | 3144% | 5 Top Dividend Stocks Yielding Over 5% to Buy for Passive Income | |
ASH/USDT | $2 | 265 thousand | $18 billions | 745% | Best Altcoin to Buy Now: 3 Most Profitable Top Cryptos for a 2500% ROI | |
$MICRO/USDT | $48424 | 5 thousand | $4592 billions | 29214% | US Emerges As Bitcoin Superpower With 40% Ownership: Research | |
VBSWAP/USDT | $1 | 57 thousand | $51256 billions | 64635% | FLEX LNG (FLNG) Q1 2025 Earnings Call Transcript | |
NIRV/USDT | $89733 | 3 thousand | $5 billions | 61467% | Better Artificial Intelligence (AI) Stock: Nvidia vs. CoreWeave | |
PLACE/USDT | $746 | 52 thousand | $92497 billions | 379% | Sweden Capacity Utilization fell from previous 0.7% to 0.5% in 1Q | |
NOTE/USDT | $54194 | 6 thousand | $2 billions | 5447% | Bitcoin, XRP worth $123K stolen from US tourist in London fake Uber scam | |
ALICE/USDT | $8 | 76 thousand | $58658 billions | 2% | USD/CHF Price Forecast: Extends losing streak for third trading day | |
DICE/USDT | $6 | 51336 thousand | $765 billions | 8634% | USD/JPY dips below support as the battle between safe-haven currencies persists | |
BRGE/USDT | $9714 | 17 thousand | $28355 billions | 7713% | SEC’s Atkins admits Justin Sun has ‘active case’ ahead of Trump memecoin dinner | |
C2H6/USDT | $813 | 56186 thousand | $69917 billions | 2174% | South Africa Consumer Price Index (YoY) rose from previous 2.7% to 2.8% in April |
2025-07-13
Ethereum Price Prediction 2040: Unveiling the Future Potential of ETH
2025-07-13
OFFICIAL TRUMP (TRUMP) Coin: Is a Pullback or Correction Imminent? Don't Miss This Analysis!
Friendly Links